
Angelicals
380 Achievement Points | Level 15
| Name | Race | Class | Level | Rank | Achievement Points |
|---|---|---|---|---|---|
| Quinlinn | 85 | 1| Pantheon | 2035 | ||
| Nutz | 83 | 7| Oracle | 1055 | ||
| Coldbeer | 85 | 7| Oracle | 2475 | ||
| Yorda | 62 | 7| Oracle | 500 | ||
| Resson | 85 | 0| Pantheon | 5730 | ||
| Yamun | 85 | 1| Pantheon | 1265 | ||
| Tricktoc | 85 | 1| Pantheon | 3145 | ||
| Lechuck | 67 | 7| Oracle | 960 | ||
| Berinin | 72 | 1| Pantheon | 900 | ||
| Trayle | 76 | 1| Pantheon | 1390 | ||
| Farloch | 85 | 1| Pantheon | 2185 | ||
| Ellrand | 85 | 1| Pantheon | 1790 | ||
| Krinch | 65 | 1| Pantheon | 615 | ||
| Wellsdale | 47 | 1| Pantheon | 490 | ||
| Hzzarin | 33 | 1| Pantheon | 370 | ||
| Arethor | 1 | 8| Immortal | 0 | ||
| Nardell | 85 | 1| Pantheon | 3305 | ||
| Con | 22 | 8| Immortal | 0 | ||
| Highflyer | 85 | 3| Titan | 3060 | ||
| Traneus | 85 | 1| Pantheon | 1925 | ||
| Tinke | 85 | 3| Titan | 1855 | ||
| Bayaz | 60 | 7| Oracle | 630 | ||
| Inzilbeth | 85 | 1| Pantheon | 4045 | ||
| Riale | 85 | 3| Titan | 1595 | ||
| Shadowkilerr | 71 | 8| Immortal | 490 | ||
| Jahndier | 85 | 1| Pantheon | 1510 | ||
| Eshya | 85 | 3| Titan | 3575 | ||
| Venum | 85 | 3| Titan | 2135 | ||
| Zhia | 85 | 3| Titan | 2220 | ||
| Zuula | 85 | 3| Titan | 2835 | ||
| Kitrin | 35 | 7| Oracle | 420 | ||
| Trankel | 85 | 1| Pantheon | 2890 | ||
| Deadlyblow | 80 | 8| Immortal | 0 | ||
| Threetrees | 37 | 7| Oracle | 270 | ||
| Dimson | 85 | 8| Immortal | 3080 | ||
| Lilianne | 52 | 7| Oracle | 450 | ||
| Zyu | 85 | 3| Titan | 2335 | ||
| Macdim | 80 | 8| Immortal | 1865 | ||
| Olraph | 85 | 3| Titan | 3475 | ||
| Dimegam | 80 | 8| Immortal | 1020 | ||
| Torithiel | 66 | 8| Immortal | 780 | ||
| Iscratchalot | 80 | 8| Immortal | 1210 | ||
| Waterfire | 64 | 7| Oracle | 1060 | ||
| Waterdruid | 65 | 8| Immortal | 990 | ||
| Watehallince | 74 | 7| Oracle | 1130 | ||
| Qoth | 72 | 8| Immortal | 910 | ||
| Zyanna | 85 | 3| Titan | 2045 | ||
| Verminar | 80 | 8| Immortal | 890 | ||
| Mortisangeli | 85 | 1| Pantheon | 1110 | ||
| Chillblains | 83 | 1| Pantheon | 1055 | ||
| Dimples | 19 | 3| Titan | 0 | ||
| Ziella | 85 | 3| Titan | 5840 | ||
| Thrandell | 80 | 1| Pantheon | 1480 | ||
| Mourna | 58 | 8| Immortal | 810 | ||
| Ticklish | 80 | 3| Titan | 1275 | ||
| Adnama | 3 | 3| Titan | 0 | ||
| Sparthas | 28 | 8| Immortal | 300 | ||
| Ethrandiel | 80 | 1| Pantheon | 1735 | ||
| Gloomist | 85 | 3| Titan | 1010 | ||
| Gloomier | 85 | 3| Titan | 2110 | ||
| Elvora | 60 | 7| Oracle | 720 | ||
| Gloomed | 59 | 3| Titan | 490 | ||
| Gloomette | 80 | 3| Titan | 1145 | ||
| Hexanna | 85 | 3| Titan | 1950 | ||
| Dimpally | 80 | 8| Immortal | 1660 | ||
| Intricus | 19 | 7| Oracle | 0 | ||
| Gordane | 12 | 7| Oracle | 40 | ||
| Argathorn | 60 | 7| Oracle | 350 | ||
| Letalisuna | 61 | 3| Titan | 0 | ||
| Danoris | 21 | 8| Immortal | 190 | ||
| Dilashia | 24 | 7| Oracle | 250 | ||
| Ezergoode | 41 | 1| Pantheon | 350 | ||
| Berker | 55 | 8| Immortal | 790 | ||
| Tendrik | 35 | 7| Oracle | 330 | ||
| Tharentor | 21 | 7| Oracle | 130 | ||
| Hobanoba | 72 | 8| Immortal | 780 | ||
| Akadogfis | 55 | 7| Oracle | 0 | ||
| Tominator | 62 | 8| Immortal | 0 | ||
| Steelrain | 56 | 8| Immortal | 0 | ||
| Swiftcreeper | 4 | 3| Titan | 0 | ||
| Brackenale | 82 | 8| Immortal | 850 | ||
| Watertotem | 42 | 7| Oracle | 510 | ||
| Bruttall | 61 | 7| Oracle | 790 | ||
| Drînsy | 70 | 8| Immortal | 0 | ||
| Smachrok | 60 | 1| Pantheon | 460 | ||
| Bregwen | 61 | 8| Immortal | 360 | ||
| Growlf | 85 | 1| Pantheon | 1350 | ||
| Hungryhorace | 22 | 7| Oracle | 70 | ||
| Tamaska | 16 | 3| Titan | 0 | ||
| Guyevon | 85 | 1| Pantheon | 640 | ||
| Ginalee | 56 | 7| Oracle | 640 | ||
| Watwar | 40 | 8| Immortal | 210 | ||
| Eagla | 35 | 3| Titan | 280 | ||
| Jorgenson | 41 | 8| Immortal | 240 | ||
| Withdarkk | 15 | 8| Immortal | 50 | ||
| Posin | 24 | 8| Immortal | 170 | ||
| Ssqaud | 42 | 8| Immortal | 250 | ||
| Zaryn | 85 | 3| Titan | 1685 | ||
| Tulania | 15 | 7| Oracle | 140 | ||
| Coralania | 20 | 8| Immortal | 0 | ||
| Spiracian | 13 | 9| Mortal | 40 | ||
| Ioreth | 73 | 1| Pantheon | 550 | ||
| Aralainia | 17 | 9| Mortal | 45 | ||
| Malianar | 47 | 8| Immortal | 250 | ||
| Teradol | 76 | 7| Oracle | 645 | ||
| Rinatrece | 21 | 9| Mortal | 170 | ||
| Serenitika | 6 | 9| Mortal | 0 | ||
| Felida | 35 | 3| Titan | 270 | ||
| Capacitance | 85 | 3| Titan | 2290 | ||
| Glumm | 85 | 3| Titan | 2200 | ||
| Erien | 11 | 8| Immortal | 20 | ||
| Rerlie | 85 | 3| Titan | 2295 | ||
| Erathriel | 8 | 1| Pantheon | 0 | ||
| Reactance | 46 | 3| Titan | 230 | ||
| Hussiyana | 24 | 3| Titan | 120 | ||
| Heylaina | 13 | 3| Titan | 40 | ||
| Braagee | 42 | 1| Pantheon | 275 | ||
| Imigan | 56 | 9| Mortal | 100 | ||
| Zandriel | 56 | 9| Mortal | 100 |

